Comparing HLG 600 Rspec vs HLG 550 Rspec
HLG 600 Rspec features a slightly bigger heatsink and a 600W driver to give you 18% more output compared to HLG 550 Rspec.
18% More intensity for bigger coverage and bigger yields.
All the performance gain for the same $849 retail price.
HLG 600 Rspec |
HLG 550 Rspec |
Independent Lab Report | Independent Lab Report |
2.60 PPF/W Efficiency | 2.65 PPF/W Efficiency |
1530 PPF Output | 1293 PPF Output |
600 Watts | 500 Watts |
Samsung LM301H & LH351 Deep Red 660nm | Samsung LM301H & LH351 Deep Red 660nm |
10% more output compared to 1000W Single Ended HPS | Replaces a 1000W Single Ended HPS |
Powered by Quantum Board® QB 288 Rspec | Powered by Quantum Board® QB 288 Rspec |
29" x 22" x 4" | 29" x 20" x 4" |
5' x 5' Flowering at 28-32 inches | 5' x 4' Flowering at 24 - 30 inches |
6' x 6' Veg | 6' x 6' Veg |
60 to 600 Watts Dimmable | 50 to 500 Watts Dimmable |
90-277 VAC | 90-277 VAC |
2050 BTU | 1700 BTU |
HLG 600 and HLG 550 PPFD Chart in open 5x5 space. Expect higher intensity specially on outer area when used in a grow tent or a commercial grow with light crossing over from multiple lamps.
Mounting height 24inches. HLG 600 (left) HLG 550 (right)