Comparing HLG 600 Rspec vs HLG 650R
      
    HLG 650R consumes 5.5% more power than HLG 600 Rspec
HLG 650R delivers 16% more output than HLG 600 Rspec
HLG 650R is 8% more efficient than HLG 600 Rspec
HLG 650R is 30% more expensive than HLG 600 Rspec
HLG 600 Rspec and 650R have same weight and dimensions.
HLG 650R | 
HLG 600 Rspec | 
  
 | 
|
| Independent Lab Report Total Output | Independent Lab Report Total Output | 
| Independent Lab Report PPFD Chart | Independent Lab Report PPFD Chart | 
| 1770 PPF Output | 1530 PPF Output | 
| 60 to 630 Watts | 60 to 600 Watts | 
| 2.81 PPF/W Efficiency | 2.60 PPF/W Efficiency | 
| Samsung LM301H & LH351 Deep Red 660nm | Samsung LM301H & Deep Red 660nm | 
| Replaces a 1000W Double Ended HPS | Exceeds output of 1000W Single Ended HPS | 
| Powered by Quantum Board® QB 648 | Powered by Quantum Board® QB288 Rspec | 
| 26" x 21.5" x 2.5" | 26" x 21.5" x 2.75" | 
| 5' x 5' Flowering at 30-34 inches | 5' x 5' Flowering at 30 inches | 
| 7' x 7' Veg | 6' x 6' Veg | 
| 90-277 VAC | 90-277 VAC | 
| 91 CRI | 90 CRI | 
| 3600K - 3700K CCT | 3400K - 3500K CCT | 
| 2.70 Red/Blue | 3 Red/Blue | 
| 2150 BTU | 2050 BTU | 
| ETL/UL Listed Commercial Lamp | ETL/UL Listed Commercial Lamp | 
| $1099 MSRP | $849 MSRP | 
![]()  | 
![]()  | 
    
  
 

