HLG Scorpion® Diablo vs Gavita Pro 1000 DE
Gavita Pro 1000 DE HID Lamp consumes 58.6% more power.
HLG Scorpion® Diablo LED Lamp gives 21.6% more photon output
| Scorpion® Diablo | Gavita Pro 1000 DE | |
![]() |
![]() |
|
| Retail Price | $1299 | $359.95 |
| Cost ob Bulb & reflector replacement | $0 | $123/cycle |
| 2 yr Cost | $1299 | $1835.95 |
| Power Watts | 665 | 1055 |
| Electrical Cost* per 60 days 12/12 | $71.82 | $113.94 |
| Efficiency PPF/W | 3.2 | 1.7 |
| Photon Output PPF | 2130 | 1751 |
| Rebates | Listed on the DLC QPL, Eligible for rebate programs | No |
| Spectrum | ![]() |
![]() |
* Assuming $0.15 kwhr energy cost. Additional savings with reduced HVAC requirements with LED lamps.
Get higher yields and lower energy bills with HLG LED




